| Type | Description |
|---|---|
| Category | Digital to Analog Converters (DAC) |
| Manufacturer | 3PEAK |
| Tariff Status | Tariff may apply if shipping to the United States |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Number of Bits | 16 |
| Number of D/A Converters | 1 |
| Settling Time | 1µs |
| Output Type | Voltage - Unbuffered |
| Differential Output | No |
| Data Interface | SPI |
| Reference Type | External |
| Voltage - Supply, Analog | 2.7V ~ 5.5V |
| Voltage - Supply, Digital | 2.7V ~ 5.5V |
| INL/DNL (LSB) | ±1 (Max), ±1 (Max) |
| Architecture | R-2R |
| Operating Temperature | -40°C ~ 105°C |
| Supplier Device Package | 8-DFN (3x3) |
| Mounting Type | Surface Mount |
| Part Status | Active |
| Resource Type | Link |
|---|---|
| Datasheet | 3PEAK TPC2160-DF6R Datasheet |
| Product Image | View Large Image |
| Attribute | Description |
|---|---|
| RoHS Status | RoHS Compliant |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
The TPC2160-DF6R is a Digital-to-Analog Converter (DAC) manufactured by 3PEAK. Integrated Circuit, housed in a compact 8-DFN (3x3) package.
Packaging: factory Tape & Reel (TR) or Cut Tape · ESD-shielded, vacuum-sealed MBB to MSL standards.
Fulfillment: MPN and Date Code verified on inbound · datasheet and compliance documents available · RFQ answered within 24 hours.
Disclaimer: NavitasChip is an independent distributor of electronic components. We are not affiliated with, endorsed by, or an authorized distributor for the manufacturers listed on this page. All trademarks and brand names are the property of their respective owners and are used solely for identification purposes.
Stock quantities are dynamic and updated in real-time. For large quantity orders (1,000+ units), please contact us for real-time stock verification and custom pricing.
Loading…
In Stock: 1,159 pcs
Ready to ship immediately
Factory Lead Time
Weeks, typically
Ships today, skip the wait
Need a quote? We'll respond within 24 hours.
Payment Methods
Delivery Services