| Type | Description |
|---|---|
| Category | Memory ICs |
| Manufacturer | Macronix |
| Package | Tray |
| Product Status | Active |
| Memory Type | Non-Volatile, Volatile |
| Memory Format | FLASH, RAM |
| Technology | FLASH - NAND, DRAM - LPDDR2 |
| Memory Size | 2Gbit (NAND), 1Gbit (LPDDR2) |
| Memory Organization | 256M x 8 (NAND), 32M x 32 (LPDDR2) |
| Memory Interface | Parallel |
| Clock Frequency | 533 MHz |
| Write Cycle Time - Word, Page | 320µs |
| Access Time | 25 ns |
| Voltage - Supply | 1.7V ~ 1.95V |
| Operating Temperature | -30°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Resource Type | Link |
|---|---|
| Datasheet | Macronix MX63U2GC1GCAXMI00 Datasheet |
| Product Image | View Large Image |
| Attribute | Description |
|---|---|
| RoHS Status | RoHS Compliant |
| REACH Status | REACH Unaffected |
The MX63U2GC1GCAXMI00 is a Memory IC manufactured by Macronix (MXIC). Integrated Circuit Flash Memory Ram 2gbit Parallel operating at 533MHz, with 1.7V ~ 1.95V supply voltage.
Packaging: factory Tray or Partial Tray · ESD-shielded, vacuum-sealed MBB to MSL standards.
Fulfillment: MPN and Date Code verified on inbound · datasheet and compliance documents available · RFQ answered within 24 hours.
Disclaimer: NavitasChip is an independent distributor of electronic components. We are not affiliated with, endorsed by, or an authorized distributor for the manufacturers listed on this page. All trademarks and brand names are the property of their respective owners and are used solely for identification purposes.
Stock quantities change frequently. For large orders (1,000+ units), please contact us to verify stock and get custom pricing.
Loading…
In Stock: 4,719 pcs
Ready to ship
Factory Lead Time
Weeks, typically
In stock, skip the factory wait
Need a quote? We'll respond within 24 hours.
Payment Methods
Delivery Services