| Type | Description |
|---|---|
| Category | Memory ICs |
| Manufacturer | Macronix |
| Package | Tray |
| Product Status | Active |
| Memory Type | Non-Volatile, Volatile |
| Memory Format | FLASH, RAM |
| Technology | FLASH - NAND, DRAM - LPDDR2 |
| Memory Size | 4Gbit (NAND), 2Gbit (LPDDR2) |
| Memory Organization | 512M x 8 (NAND), 64M x 32 (LPDDR2) |
| Memory Interface | Parallel |
| Clock Frequency | 533 MHz |
| Write Cycle Time - Word, Page | 320µs |
| Access Time | 25 ns |
| Voltage - Supply | 1.7V ~ 1.95V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Part Status | Active |
| Resource Type | Link |
|---|---|
| Datasheet | Macronix MX63U4GC2GHAXMI01 Datasheet |
| Product Image | View Large Image |
| Attribute | Description |
|---|---|
| RoHS Status | RoHS Compliant |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
The MX63U4GC2GHAXMI01 is a Memory IC manufactured by Macronix (MXIC). Integrated Circuit Flash Memory Ram 4gbit Parallel operating at 533MHz, with 1.7V ~ 1.95V supply voltage.
Packaging: factory Tray or Partial Tray · ESD-shielded, vacuum-sealed MBB to MSL standards.
Fulfillment: MPN and Date Code verified on inbound · datasheet and compliance documents available · RFQ answered within 24 hours.
Disclaimer: NavitasChip is an independent distributor of electronic components. We are not affiliated with, endorsed by, or an authorized distributor for the manufacturers listed on this page. All trademarks and brand names are the property of their respective owners and are used solely for identification purposes.
Stock quantities are dynamic and updated in real-time. For large quantity orders (1,000+ units), please contact us for real-time stock verification and custom pricing.
Loading…
In Stock: 1,274 pcs
Ready to ship immediately
Factory Lead Time
Weeks, typically
Ships today, skip the wait
Need a quote? We'll respond within 24 hours.
Payment Methods
Delivery Services