Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
| Manufacturer Product Number | MT40A1G16TB-062E IT:F TR |
| Manufacturer | Micron Technology Inc. |
| NavitasChip Part Number | N96043146 |
| Description | IC DRAM 16GBIT PARALLEL 96FBGA |
| Spec | 96-TFBGA |
| Package | Tape & Reel (TR) |
| Datasheet | Datasheet |
| Type | Description |
|---|---|
| Category | Memory ICs |
| Manufacturer | Micron Technology Inc. |
| Package | Tape & Reel (TR) |
| Product Status | Obsolete |
| Memory Type | Volatile |
| Memory Format | DRAM |
| Technology | SDRAM - DDR4 |
| Memory Size | 16Gbit |
| Memory Organization | 1G x 16 |
| Memory Interface | Parallel |
| Clock Frequency | 1.6 GHz |
| Write Cycle Time - Word, Page | 15ns |
| Access Time | 19 ns |
| Voltage - Supply | 1.14V ~ 1.26V |
| Operating Temperature | -40°C ~ 95°C (TC) |
| Mounting Type | Surface Mount |
| Supplier Device Package | 96-FBGA (7.5x13) |
| Resource Type | Link |
|---|---|
| Datasheet | Micron Technology Inc. MT40A1G16TB-062E IT:F TR Datasheet |
| Product Image | View Large Image |
| Attribute | Description |
|---|---|
| RoHS Status | RoHS Compliant |
| REACH Status | REACH Unaffected |
The MT40A1G16TB-062E IT:F TR is a Memory IC manufactured by Micron Technology Inc. (Micron). Integrated Circuit DRAM 16gbit Parallel in 96-Pin BGA Package, housed in a compact 96-FBGA (7.5x13) package, with 1.14V ~ 1.26V supply voltage.
Packaging: factory Tape & Reel (TR) or Cut Tape · ESD-shielded, vacuum-sealed MBB to MSL standards.
Fulfillment: MPN and Date Code verified on inbound · datasheet and compliance documents available · RFQ answered within 24 hours.
Disclaimer: NavitasChip is an independent distributor of electronic components. We are not affiliated with, endorsed by, or an authorized distributor for the manufacturers listed on this page. All trademarks and brand names are the property of their respective owners and are used solely for identification purposes.
Stock quantities change frequently. For large orders (1,000+ units), please contact us to verify stock and get custom pricing.
Same device in different packaging or grades (temperature, speed, accuracy).
Listed specs match; pinout and features can differ — check the datasheet before substituting.
Loading…
In Stock: 4,228 pcs
Ready to ship
Factory Lead Time
Weeks, typically
In stock, skip the factory wait
Need a quote? We'll respond within 24 hours.
Payment Methods
Delivery Services