Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
| Manufacturer Product Number | AM6254ATGFHIAMCRQ1 |
| Manufacturer | Texas Instruments |
| NavitasChip Part Number | NAVI-21298685 |
| Description | AUTOMOTIVE DISPLAY SOC |
| Spec | 441-BFBGA, FCBGA |
| Package | Tape & Reel (TR) |
| Datasheet | Datasheet |
| Type | Description |
|---|---|
| Category | Microprocessors |
| Manufacturer | Texas Instruments |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Core Processor | ARM® Cortex®-A53 |
| Number of Cores/Bus Width | 4 Core, 64-Bit |
| Speed | 1.4GHz |
| Co-Processors/DSP | ARM® Cortex®-M4F |
| RAM Controllers | DDR4, LPDDR4 |
| Graphics Acceleration | Yes |
| Display & Interface Controllers | LVDS, MIPI/CSI, MIPI-DPI, OLDI |
| Ethernet | 10/100/1000Mbps (2) |
| USB | USB 2.0 (2) |
| Voltage - I/O | 1.1V, 1.2V, 1.8V, 3.3V |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Security Features | AES, ARM TZ, Cryptography, DRBG, ECC, MD5, PKA, Random Number Generator, RSA, Secure Boot, SHA2, SMS |
| Mounting Type | Surface Mount |
| Supplier Device Package | 441-FCBGA (17.2x17.2) |
| Additional Interfaces | DMA, GPIO, I2C, I2S, MMC/SD, QSPI, SPDIF, SPI, TDM, UART/USART |
| Part Status | Active |
| Resource Type | Link |
|---|---|
| Datasheet | Texas Instruments AM6254ATGFHIAMCRQ1 Datasheet |
| Product Image | View Large Image |
| Attribute | Description |
|---|---|
| RoHS Status | RoHS Compliant |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
The AM6254ATGFHIAMCRQ1 is an Embedded Processor manufactured by Texas Instruments (TI). Automotive Display System On Chip, housed in a compact 441-FCBGA (17.2x17.2) package.
Packaging: factory Tape & Reel (TR) or Cut Tape · ESD-shielded, vacuum-sealed MBB to MSL standards.
Fulfillment: MPN and Date Code verified on inbound · datasheet and compliance documents available · RFQ answered within 24 hours.
Disclaimer: NavitasChip is an independent distributor of electronic components. We are not affiliated with, endorsed by, or an authorized distributor for the manufacturers listed on this page. All trademarks and brand names are the property of their respective owners and are used solely for identification purposes.
Stock quantities are dynamic and updated in real-time. For large quantity orders (1,000+ units), please contact us for real-time stock verification and custom pricing.
Loading…
In Stock: 4,223 pcs
Ready to ship immediately
Factory Lead Time
Weeks, typically
Ships today, skip the wait
Need a quote? We'll respond within 24 hours.
Payment Methods
Delivery Services